The winners of the 2019 Chemical Industry Awards were announced at a celebration dinner held at St George’s Hall in Liverpool on 13 June.
The winners of the 2019 Chemical Industry Awards were announced at a celebration dinner held at St George’s Hall in Liverpool on 13 June.
The winners are:
Awards | Winners | Sponsored by |
---|---|---|
CIA Company of the Year Award | Croda International | Finch Consulting |
ABB Manufacturing & Resource Efficiency Award | Stepan UK Ltd, Stalybridge | |
Chemical Industry Service Provider Award | Cogent Skills Training Ltd, Darlington | REACHReady |
Environment Agency Special Commendation Award | INOVYN ChlorVinyls Limited, Runcorn | |
Environmental Leadership Award | Croda Europe Ltd, Hull | ERM |
GSK Innovation Award | Green Lizard Technologies Ltd, Redcar | |
Health Leadership Award | Livent, Bromborough | |
INEOS Responsible Care Award | Venator, Hartlepool | |
Low Carbon Award | Reckitt Benckiser (UK) Ltd, Derby | CIABATA |
Outstanding Contribution to the Chemical Industry | David Topliffe, Shell Chemicals UK Ltd | |
Reputation Award | Airedale Chemical, Keighley | CIA |
Special RC Award for Process Safety Leadership | Mexichem Fluor UK, Runcorn | HFL Consulting |
Skills Award | GSK, Montrose | Lucite International UK Ltd |
Special RC Award for Process Safety Leadership | Mexichem Fluor UK, Runcorn | HFL Consulting |
Young Ambassador Award | Hallam Wheatley, SABIC UK Petrochemicals Ltd, Redcar | Scientific Update |
Photos from the event are still available on the Mint Events photo gallery:
Website: www.minteventsltd.zenfolio.com
Gallery ID: CIAAwards2019
Password: Liverpool